Hey, I’m Katy and welcome to my new coaster/theme park blog. I’m intending this to be a much less formal blog which focusses on my coaster crazy hobby, with trip reports, photos and anything else I can think of.
I’m planning to visit a lot of new parks this year, so I’m going to put my current top 10 steel and top 10 wood coasters here, so I can see how much things have changed this time next year. I’ve not been on any coasters outside of the UK recently – except a few when I had a trip to Paris when I was a kid – so can’t remember any of those rides.
Current top 10 steel:
1 | Big One | Blackpool Pleasure Beach, UK |
2 | Icon | Blackpool Pleasure Beach, UK |
3 | Nemesis | Alton Towers, UK |
4 | Saw – The Ride | Thorpe Park, UK |
5 | Nemesis Inferno | Thorpe Park, UK |
6 | Munich/Olympia Looping | Winter Wonderland, UK |
7 | Stealth | Thorpe Park, UK |
8 | Revolution | Blackpool Pleasure Beach, UK |
9 | Swarm | Thorpe Park, UK |
10 | Th13teen | Alton Towers, UK |
Now for the top 10 wood – okay it’s a top 8 as, although I’ve been on more wooden coasters than this (e.g. Southport and Frontierland) they were as a kid and I don’t remember them).
1 | Wild Mouse | Blackpool Pleasure Beach, UK |
2 | Grand National (lifthill right track) | Blackpool Pleasure Beach, UK |
3 | Megafobia | Oakwood, UK |
4 | Wicker Man | Alton Towers, UK |
5 | Big Dipper | Blackpool Pleasure Beach, UK |
6 | Nickelodeon Streak | Blackpool Pleasure Beach, UK |
7 | Grand National (lifthill left track) | Blackpool Pleasure Beach, UK |
8 | Blue Flyer | Blackpool Pleasure Beach, UK |
9 | ||
10 |
Yes I have split Grand National into two – in its current state end of season 2022, one side is brilliant, the other side painfully rough.